for Amal and Mikuni
All stolen from the internet…and saved here
Mikuni
Motorcycle | Type | Main Jet | Pilot Jet | Needle Jet | Needle | Air Jet | Slide | Comments |
AJS/Matchless G80CS | Mikuni VM32 | 230 | 30 | P2 | 6DH3 | – | 3.0 | |
AJS/Matchless G80S | Mikuni VM26 | 210 | 15 | P6 | 5F21 | 1.1 | 2.5 | with K&N filter |
BMW R100 | Mikuni VM34 | 230 | 40 | P4 | 6DH4 | – | 2.0 | |
BMW R75/5 and R100 | Mikuni VM32 | 200 | 35 | P2 | 6DH3 | – | 2.5 | Stan Smith at RockyPointCycle |
BSA B50 1971 | Mikuni VM38+ | 275 | 25 | P8 | 6DH4 | 0.8 | 2.5 | |
Harley-Davidson EVO 1340 | Mikuni HSR42 | 160 | 30 | Y6 | 8DDY01-96 | – | – | Standard Jetting |
Harley-Davidson EVO 883-1340 | Mikuni HS40 | 165 | 17.5 | Y6 | 9DJY01 | 1.1 | – | Standard Jetting |
Hedlund V-2 | Mikuni VM34 | 210 | 35 | P5 | 6F5 | – | 3.5 | |
Honda 450 racing | Mikuni VM36 | 240 | 35 | Q0 | 6DP17 | 2.0 | ||
Honda 500T | Mikuni VM34 | 190 | 35 | P5 | 6DH7 | |||
Honda CB 750 tom 1978 | Mikuni VM29 A2 | 115 | 17.5 | O6 | 5DL31-3 | 0.9 | 1.5 | |
Honda CB 900, 1000 | Mikuni VM33 A4 | 125 | 30 | O8 | 6DJ30-2 | 0.7 | 1.5 | Air screw one full turn out! |
Honda CB350 racing | Mikuni VM32 | 200 | 30 | P8 | 6F5 | 2.0 | 2.5 | |
Honda CB450 racing | Mikuni VM34 | 220 | 35 | P4 | 6DH2 | 2.5 | ||
Honda XR 650 | Mikuni TM40 | 150 | 25 | 9DJY4 | 1.0 | |||
Kawasaki KZ 1000, 1100 | Mikuni RS38 | 135 | 17.5 | Y6 | 9CHY3 | Pilot screw 1/4-1/2 turn out | ||
Kawasaki KZ 1000, 1100 | Mikuni VM33A14 | 127.5 | 17.5 | O6 | 6DJ30-4 | 1.2 | 1.5 | |
Kawasaki KZ 650, 900, 1000 | Mikuni VM29 A7 | 120 | 25 | O6 | 5DL31-3 | 0.9 | 1.5 | |
Kawasaki KZ 750 | Mikuni RS34 | 115 | 17.5 | P4 | 9DZH1 | Pilot screw 1/4-1/2 turn out | ||
Kawasaki Ninja 900, 1000 | Mikuni RS36 | 130 | 17.5 | P4 | 9DZH1 | Pilot screw 1/4-1/2 turn out | ||
Kawasaki ZX 900, 1000 | Mikuni VM33A19 | 125 | 20 | P0 | 6DJ30-4 | 0.9 | 2.0 | Mikuni model D40 |
KTM 640 LC4e | Mikuni TM40 | 165 | 22.5 | 9DJY4 | 1.1 | modified air box, open exhaust | ||
KZ Race, GSX-R, GS | Mikuni RS40 | 140 | 17.5 | Y6 | 9CHY3 | Pilot screw 1/4-1/2 turn out | ||
Norton 850 1970, dual carbs | Mikuni VM36 | 300 | 40 | P8 | 6DP17 | 0.7 | 2.5 | |
Norton 850 1970, single carb | Mikuni VM36 | 300 | 40 | P8 | 6DP17 | 0.7 | 2.5 | |
Norton 920 1970, single carb | Mikuni VM38 | 320 | 45 | P4 | 6DH3 | 2.5 | (humet150) by Allens of Nottingham | |
Royal Enfield Bullet 350 2003 | Mikuni VM24 | 110 | 25 | |||||
Royal Enfield Bullet 500 2003 | Mikuni VM28 | 127 | 30 | 4DH7 | ||||
Suzuki GS 1000, 1100 | Mikuni VM33A14 | 132.5 | 17.5 | O6 | 6DJ30-4 | 0.6 | 2.0 | |
Suzuki GS 750, 1000 | Mikuni VM29A12 | 115 | 25 | O6 | 5DL31-3 | 0.9 | 2.0 | |
Suzuki GSX600, 750, 1100, 1150 | Mikuni RS36 | 120 | 17.5 | P4 | 9DZH1 | Pilot screw 1/4-1/2 turn out | ||
Suzuki GSX600, GS750 | Mikuni RS34 | 115 | 17.5 | P4 | 9DZH1 | Pilot screw 1/4-1/2 turn out | ||
Suzuki GSXR 750, 1100,1150 | Mikuni RS38 | 135 | 17.5 | Y6 | 9CHY3 | Pilot screw 1/4-1/2 turn out | ||
? | Mikuni VM32 | 165 | 30 | P4 | 6DH4 | N/A | 2.5 | |
Triumph 650 1970, dual carbs | Mikuni VM32 | 220 | 25 | P4 | 6DH2 | 1.0 | 2.5 | |
Triumph 650 1970, single carb | Mikuni VM34 | 260 | 35 | P6 | 6DH4 | 1.0 | 2.5 | |
Triumph 750 1970, dual carbs | Mikuni VM34 | 260 | 30 | P6 | 6DH3 | 1.0 | 2.5 | |
Triumph Cub Trials 1965 | Mikuni VM22 | 140 | 25 | O6 | 4D8 | 1.0 | 2.0 | |
Yamaha TT 500 race | Mikuni VM38 | 260 | 30 | P5 | 6F8 | 0.5 | 2.5 | John Citizen |
Yamaha XS 1100 | Mikuni VM33A19 | 132.5 | 17.5 | O6 | 6DJ30-4 | 0.9 | 2.0 | Mikuni model D45 |
AMAL Main and pilot jets are interchangable between Amal MK1 and MK2s. The needle jets look similiar, but are not the same.
Stock T140 Triumph: 930 Concentric 190 main 106 needle #3 slide "STD" needle in the second position
Stock Pre-1980 T140E: 30mm Amal MKII 200 Main jet 25 Pilot jet 50 Starter jet .105 Needle jet 2C3 needle - 2nd groove #3 Throttle slide Stock Post-1980 T140E and T140D: 30mm Amal MKII 200 Main jet 20 Pilot jet 35 Starter jet .106 Needle jet 2C3 needle - 2nd groove #3 Throttle slide Triumph TSS: 34mm Amal MKII Pilot Jet: 20 Cold Start Jet: 35 Needle Jet: 106 Main Jet: 230 Needle: 2C3 Slide: 3 1/2
850 Triumph: 34 mm Amal Mark 2. 320 main jet .106 needle jet 25 pilot 50 choke #3 throttle slide 2A1 needle.
Triumph |
|||||||
Part Number | Size mm | Main Jet | Pilot Jet | Slide No. | Needle Pos. | Needle Jet | |
T100 1955-59 | 376/15 | 1 5/16″ | 220 | 25 | 3.5 | 4 | 106 |
T100SS 1961-65, T100/R/C 1966, T100S/C 1967 | 376/16 | 1″ | 190 | 25 | 3.5 | 3 | 106 |
TR6 1956-63 | 376/17 | 1 1/16″ | 250 | 25 | 3.5 | 3 | 106 |
T120 1964-67, T120R 1966 | 389/18 | 1 1/8″ | 260 | 25 | 3 | 3 | 106 |
6T 1963-66 | 376/17 | 1 1/16″ | 230 | 25 | 4 | 4 | 106 |
Norton |
|||||||
Part Number | Size mm | Main Jet | Pilot Jet | Slide No. | Needle Pos. | Needle Jet | |
99 1956-62, 99 (twin carbs) 1959-62, 99SS 61-62 | 376/17 | 1 1/16″ | 250 | 25 | 3 | 3 | 106 |
650 1961-63, 650 De Luxe | 389/18 | 1 1/8″ | 320 | 25 | 3 | 2 | 106 |
750 Atlas 1962-66 | 376/17 | 1 1/16″ | 400 | 20 | 3.5 | 4 | 106 |
750 Atlas 1963-64, 1966 | 389/18 | 1 1/8″ | 420 | 20 | 3 | 3 | 106 |
750 Atlas 1965 & 1966 export | 389/18 | 1 1/8″ | 350 | 20 | 3 | 3 | 106 |
BSA |
|||||||
Part Number | Size mm | Main Jet | Pilot Jet | Slide No. | Needle Pos. | Needle Jet | |
B31 1955-59 (without filter) | 376/16 | 1″ | 260 | 30 | 3.5 | 2 | 106 |
B31 1956-57 (with filter), B31 export 58-59 | 376/16 | 1″ | 200 | 30 | 3.5 | 2 | 106 |
B33 1955-57, B33 home 1958-60 | 376/17 | 1 1/16″ | 260 | 25 | 3.5 | 3 | 106 |
A10 1955-57 | 376/17 | 1 1/16″ | 240 | 25 | 4 | 3 | 106 |
A50 USA 1963-67 | 376/16 | 1″ | 260 | 25 | 3.5 | 3 | 106 |
A65 1962, 1964-65 | 389/18 | 1 1/8″ | 300 | 25 | 3.5 | 3 | 106 |
BSA |
|||||||
Part Number | Size | Main Jet | Pilot Jet | Slide No. | Needle Pos. | Needle Jet | |
B34GS Clubmans 1956-60 | 316/394 | 1 1/2″ | 350 | N/A | 4 | 3 | 109 |
B34GS Clubmans 1961-63 | 316/394 | 1 1/2″ | 350 | 25 | 4 | 3 | 109 |
Triumph with Concentric |
|||||||
Part Number | Size mm | Main Jet | Pilot Jet | Slide No. | Needle Pos. | Needle Jet | |
T100C 1971-72 | R626/300 | 26 | 170 | N/A | 4 | 2 | 106 |
T100R 1972 | L626/301 & R626/300 | 26 | 150 | N/A | 3 | 1 | 106 |
TR61969-70 | R930/300 | 30 | 230 | N/A | 3.5 | 2 | 106 |
T120 1968-70 | L930/301 & R930/300 | 30 | 190 | N/A | 3 | 2 | 106 |
TR7V 1976-77 | R930/300 | 30 | 270 | N/A | 3 | 2 | 106 |
T140 1976-77 | L930/301 & R930/300 | 30 | 190 | N/A | 3 | 2 | 106 |
Norton with Concentric |
|||||||
Part Number | Size mm | Main Jet | Pilot Jet | Slide No. | Needle Pos. | Needle Jet | |
650/model 99 1967-68 | L930/301 & R930/300 | 30 | 260 | 25 | 3 | 2 | 107 |
750 Atlas 1967-68 | L930/301 & R930/300 | 30 | 220 | 25 | 2 | 2 | 106 |
Commando 1969, 1971-72 | L930/301 & R930/300 | 30 | 220 | N/A | 3 | 2 | 106 |
Commando 850 MkIII 1975-77 | L932/301 & R932/300 | 32 | 230 | N/A | 3.5 | 1 or 2 | 106 |
BSA with Concentric |
|||||||
Part Number | Size mm | Main Jet | Pilot Jet | Slide No. | Needle Pos. | Needle Jet | |
A65L 1968-69, A65F 1968 | L930/301 & R930/300 | 30 | 190 | 20 | 2.5 | 2 | 106 |
A65L&F 1970 | L930/301 & R930/300 | 30 | 180 | N/A | 3 | 1 | 106 |
B25 1969-70 | R928/300 | 28 | 260 | 25 | 3 | 2 | 106 |
B44VR 1967, B44SS 1968 | R930/300 | 30 | 230 | 25 | 3 | 2 | 107 |
B50MX 1971-72 | R932/300 | 32 | 250 | N/A | 3 | 2 | 106 |
Triumph with MK II |
|||||||
Part Number | Size mm | Main Jet | Pilot Jet | Slide No. | Needle Pos. | Needle Jet | |
T140E 1979-80 | L2930/301 & R2930/300 | 30 | 200 | 25 | 3 | 2 | 105 |
T140E/D 1981 | L2930/301 & R2930/300 | 30 | 200 | 20 | 3 | 2 | 106 |
TSS 8 valve 1982 | L2934/301 & R2934/300 | 34 | 230 | 20 | 3.5 | 2 | 106 |
Ossa with Concentric |
|||||||
Part Number | Size mm | Main Jet | Pilot Jet | Slide No. | Needle Pos. | Needle Jet | |
Enduro 250 | L932/436 | 32 | 260 | 40 | 3.5 | 2 | 108 |
AMAL THROTTLE NEEDLES |
|||||||
PART NOS. | MARKINGS | WHERE USED | |||||
4/065 | 4 | Series 4, series 74 & series 274 | |||||
5/065 | 5 | Series 5, series 75 & series 275 | |||||
6/065 | 6 | Series 6, series 76 & series 276 | |||||
29/075 | 29 | Series 29, series 89 & series 289 | |||||
185/119 | RN | Remote Needle Carburettors | |||||
316/007 | GP | GP carburettors | |||||
316/029 | 5GP6 | GP carburettors | |||||
316/030 | GP6 | GP carburettors | |||||
316/146 | 5GP | GP carburettors | |||||
316/408 | 3GP6 | GP carburettors | |||||
316/465 | 3GP | GP carburettors | |||||
316/502 | TT2 | TT series carburettors | |||||
3971 | 10 | TT series carburettors | |||||
Spain GP | Dl | GP carburetters | |||||
363/013 | A | Monobloc (BSA) | |||||
370/013 | E | Monobloc | |||||
375/063 | B | Monobloc | |||||
375/105 | B2 | Monobloc | |||||
376/063 | C | Monobloc | |||||
376/096 | CI | Monobloc (BSA Special) | |||||
376/116 | C2 | Monobloc | |||||
389/063 | D | Monobloc | |||||
389/088 | D2 | Monobloc | |||||
416/067 | R | 400 series | |||||
622/063 | U | Spanish – Mark 1 2 stroke | |||||
622/063 | 1 V groove | UK Mark 1 – 2 stroke (profile same as above) | |||||
622/099 | Y | Spanish – Mark 1 – alcohol | |||||
622/124 | U1 or 2 V groove | Mark 1 – 4 stroke | |||||
622/176 | XA | Mark l 1/2 | |||||
622/278 | 5 V groove | Mark 1 – 4 stroke emission setting | |||||
928/063 | X or 3 V groove | Mark 1 – 2 stroke | |||||
928/075 | XI | ||||||
928/099 | Z | Mark 1 – alcohol | |||||
928/104 | 4 V grooves | Mark 1 – Norton special | |||||
928/108 | XB | ||||||
928/113 | |||||||
1034/063 | 0 | Mark 1 – 2 stroke | |||||
1034/077 | P1 | Alcohol (rich setting) | |||||
1034/098 | OA | ||||||
1034/099 | P | Mark 1 – alcohol | |||||
2036/063 | 2F1 | 2000 series – 2 stroke | |||||
2036/077 | 2E3 | 2000«series – Alcohol | |||||
2036/124 | 2E1 | 2000 series – 4 stroke | |||||
2036/125 | 2E2 | 2000 series – Alcohol | |||||
2622/063 | 2B1 | 2600 series – 2 stroke | |||||
2622/124 | 2A1 | Mark 2 – 4 stroke | |||||
2622/125 | 2A2 | Alcohol settings | |||||
2928/030 | 2C3 | 4 stroke emission setting (Triumph) | |||||
2928/063 | 2D1 | 2 stroke | |||||
2928/124 | 2D2 | 4 stroke | |||||
2928/125 | 2C2 | Alcohol settings |
Commonly "Interchangeable" Amal Parts Carburetor needle needle main main jet pilot jet jet holder jet R.N. (15RN=1"-1-1/16"; 10RN=1-1/8"-1-3/16") 15RN9 185/119 185/109 3326 15/625 2966 10RN9 185/119 185/109 3326 15/625 2966 Note: A 1960 price list lists 3326 as a "TT jet," whereas 376/100 is simply a "main jet." T.T. (15TT=1"-1-1/16"; 10TT=1-1/8"-1-3/16") 15TT9 3971 3970 3326 15/625 2966 10TT9 3971 3970 3326 15/625 2966 G.P. (15GP=7/8"-1-1/16"; 10GP=1-1/16"-1-7/32"; 5GP=1-7/32"-1-3/8"; 3GP=1-3/8"-1-1/2"; flange bolt centers 2" for 15GP and 10GP and 65mm for 5GP and 3GP) T15GP std 316/007 316/065 3326 15/625 376/076 (weak 316/030) T10GP std 316/007 316/065 3326 15/625 376/076 (weak 316/030) T5GP std 316/146 316/065 3326 15/625 376/076 (weak 316/029) T3GP std 316/465 316/065 3326 316/027 376/076 (weak 316/408) Note: In all cases the standard needle is known as a "nGP" (e.g. "3GP") and the weak as a "nGP6." T15GP2 std 316/007 316/065 376/100 15/625 376/076 (weak 316/030) T10GP2 std 316/007 316/065 376/100 ? 376/076 (weak 316/030) T5GP2 std 316/146 316/065 376/100 ? 376/076 (weak 316/029) T3GP2 std 316/465 316/065 376/100 ? 376/076 (weak 316/408) Monobloc (375=21/32"-7/8"; 376=15/16"=1-1/16"; 389=1-3/32"-1-3/16") 375 "B" 375/063 376/072 376/100 376/073 376/076 376 "C" 376/063 376/072 376/100 376/073 376/076 389 "D" 389/063 376/072 376/100 376/073 376/076 Note: "B," etc. are stamped on the needles for identification. Concentric (Mark I) (600=22, 24 & 26mm; 900=28, 30 & 32mm; 1000=34, 36 & 38mm) 4-cycle use: 600 622/124 622/122 376/100 622/128 124/026 900 622/124 622/122 376/100 622/128 124/026 1000 622/124 622/122 376/100 622/128 124/026 Note: The only Amal parts list I have that covers Concentrics gives the same part number for the above three needles, although this doesn't make sense. 2-cycle use: 600 622/063 622/079 376/100 622/128 124/026 900 928/063 622/079 376/100 622/128 124/026 1000 1034/063 622/079 376/100 622/128 124/026 needle needle main main jet pilot jet jet holder jet Other Notes: --Of course, in addition to the basic part numbers for the jets, each is available in a number of sizes. --Although most Amal sheets for the RN, TT, and early GP call for a 3326 main jet, other sheets list the 376/100. Nicholson's book says "The monobloc and T.T. type main jets can be used in the G.P. carburetor." The jets are physically quite different in appearance, so I can only speculate that since the main jet is submerged well below the top of the fuel level, only the internal bore matters. Perhaps they developed the 276/128-style jet for the then-new Monobloc, discovered it functioned fine in the other carbs, and then standardized on it. --Needles for a variety of special applications also were available (e.g., alcohol fuel, the Norton 850 and Triumph T160, etc.). Listed above are only the "standard" needles. --I don't have a parts list for Mark II Concentrics. If someone has this information, it would be nice to include it in my final table.
A note on Amal part numbers: There is some overlap between the part numbers for Amal carburettors and Amal carburettor parts. For exampke, Amal part number 389/063 is a 389 (Monobloc) carb for “Villiers 197cc 1962-63; 9E Super Sports”. It’s also the part number for a Monobloc needle. 928/076 is “obviously” the part number for a 28mm Concentric carb, but it’s also the part number for a velocity stack for a Concentric.
Amal 375, 376, and 389 Monobloc carbs should have a date code as well as the part number stamped on the flange. The date code will be something like “11 65”, meaning November of 1965.
There are not many foreign (non-British) bikes represented in this list. I suspect that German, American, Italian, etc. applications are covered elsewhere.
Amal 375 |
|||||||
Type | Use | Bore | Pilot | Cutaway | Main | Needle Jet |
Position |
375/001 | |||||||
375/002 | BSA 250cc 1955-56; C10L sv | 25/32″ | 25 | 3.5 | 120 | 0.11 | 2 |
375/003 | |||||||
375/004 | BSA 250cc 1955; C11G | 25/32″ | 25 | 3.5 | 140 | 0.11 | 3 |
BSA 250cc 1955; C11G with air filter | 25/32″ | 25 | 3.5 | 100 | 0.11 | 3 | |
BSA 250cc 1956-57; C12 | 25/32″ | 25 | 3.5 | 140 | 0.11 | 3 | |
375/005 | Ariel 197cc 1955-58; LH Colt | 13/16″ | 25 | 3.5 | 110 | 0.11 | 2 |
375/006 | Excelsior 250cc 1955-60; 2 str TT3 and TT4 | 25/32″ | 30 | 3 | 100 | 0.11 | 2 |
Excelsior 250cc 1955-60; 2 str STT4 Talisman Twin | 25/32″ | 30 | 3 | 100 | 0.11 | 2 | |
Excelsior 250cc 1955-58; STT6 | 25/32″ | 30 | 3 | 100 | 0.11 | 2 | |
375/007 | Douglas 350cc 1955-59; Twin Dragonfly | 15/16″ | 30 | 3.5 | 130 | 0.11 | 3 |
375/008 | Anzani 242cc 1955-56; Twin 2 stroke | 25/32″ | 25 | 3 | 130 | 0.11 | 2 |
Greeves 242cc 1956-58; 25D Fleetwing | 25/32″ | 25 | 3 | 130 | 0.11 | 2 | |
Norman 242cc 1955-58 Twin Anzani 2 Str | 25/32″ | 25 | 3 | 130 | 0.11 | 2 | |
Tandon 242cc 1955-56;Twin | 25/32″ | 25 | 3 | 130 | 0.11 | 2 | |
375/009 | Excelsior 150cc 1955-56; Courier 2 str | 7/8″ | 30 | 3.5 | 140 | 0.11 | 2 |
375/010 | Indian 250cc 1956-57; Fire Arrow | 25/32″ | 25 | 4 | 120 | 0.11 | 3 |
Royal Enfield 250cc 1955-62; Clipper, Series 1 | 25/32″ | 25 | 4 | 120 | 0.11 | 3 | |
375/011 | Panther (P&M) 250cc 1955-61; 65 Model | 25/32″ | 30 | 4 | 120 | 0.11 | 3 |
375/012 | |||||||
375/013 | |||||||
375/014 | |||||||
375/015 | Motobecane 150cc 1956-57; Twin | 7/8″ | 25 | 3.5 | 120 | 0.11 | 3 |
375/016 | Royal Enfield 250cc 1955-61; Mod C6 Crusader | 7/8″ | 25 | 3.5 | 120 | 0.11 | 3 |
Royal Enfield 250cc 1955-63; Clipper, Series 2 | 7/8″ | 25 | 3.5 | 120 | 0.11 | 3 | |
375/017 | Radior 175cc 1956-58 | 13/16″ | 25 | 3.5 | 120 | 0.11 | 3 |
375/018 | |||||||
375/019 | |||||||
375/020 | Excelsior 250cc 1956-58; Twin Sports STT5 & 6 | 7/8″ | 30 | 4 | 150 | 0.11 | 2 |
Excelsior 328cc 1957-58; Berkeley Twin 2 Str | 7/8″ | 30 | 4 | 150 | 0.11 | 2 | |
375/021 | |||||||
375/022 | |||||||
375/023 | Triumph 350cc 1958; T21 Twin | 13/16″ | 25 | 3.5 | 110 | 0.11 | 3 |
375/024 | Indian 250cc 1957-58; Enduro Indian & Hounds Fire Arrow | 7/8″ | 25 | 3 | 130 | 0.11 | 3 |
375/025 | BSA 250cc 1957-58; C11, C12 | 25/32″ | 25 | 3.5 | 140 | 0.11 | 3 |
375/026 | Royal Enfield 250cc 1957-58; Pacific Crusader (Export) | 23/32″ | 25 | 4 | 80 | 0.11 | 3 |
375/027 | |||||||
375/028 | |||||||
375/029 | |||||||
375/030 | BSA 250cc 1957; C10L sv | 25/32″ | 25 | 3.5 | 120 | 0.11 | 2 |
375/031 | BSA 175cc 1957-65; D7 Bantam Super | 7/8″ | 25 | 3.5 | 140 | 0.11 | 2 |
375/032 | Triumph 350cc 1957-61; T21 | 25/32″ | 25 | 3.5 | 100 | 0.11 | 3 |
375/033 | Ariel 247cc 1958-65; Twin 2 str “Leader” | 7/8″ | 30 | 3.5 | 170 | 0.11 | 3 |
Ariel 247cc 1962-65; Twin 2 str “Arrow” | 7/8″ | 30 | 3.5 | 170 | 0.11 | 3 | |
375/034 | BSA 250cc 1959-61; C15 Trials and Std | 7/8″ | 25 | 4 | 140 | 0.11 | 3 |
BSA 250cc 1962-66; C15 Star (Home) | 7/8″ | 25 | 4 | 140 | 0.11 | 4 | |
375/035 | Triumph 500cc 1959-65; 5TA | 7/8″ | 25 | 3 | 160 | 0.11 | 3 |
375/036 | Norton 250cc 1958-63; Jubilee Twin De-Luxe | 25/32″ | 25 | 3.5 | 130 | 0.11 | 3 |
375/037 | Francis Barnett 150cc 1958-61; 15T 2 Str & Plover 86 | 13/16″ | 25 | 3.5 | 110 | 0.11 | 2 |
Francis Barnett 150cc 1963-66; Fulmar 88, 90 & Plover 95 | 13/16″ | 25 | 3.5 | 110 | 0.11 | 2 | |
James 150cc 1958-61; 15T 2 str | 13/16″ | 25 | 3.5 | 110 | 0.11 | 2 | |
James 150cc 1964-66; Scooter SCI & Cadet | 13/16″ | 25 | 3.5 | 110 | 0.11 | 2 | |
375/038 | |||||||
375/039 | BSA 175cc 1959; D7 Pastoral | 7/8″ | 25 | 3 | 150 | 0.11 | 3 |
375/040 | BSA 175cc 1960-63; D7 Pastoral | 7/8″ | 25 | 3 | 150 | 0.11 | 3 |
375/041 | Excelsior 250cc 1959-60; Frisky car | 25/32″ | 30 | 3.5 | 120 | 0.11 | 3 |
375/042 | James 150cc 1960-61; 15H | 13/16″ | 25 | 3.5 | 110 | 0.11 | 2 |
375/043 | Norton 250cc 1958-66; Jubilee Twin Standard | 25/32″ | 25 | 3.5 | 130 | 0.11 | 3 |
375/044 | Triumph 200cc 1960-61; T20T Std Cub | 25/32″ | 25 | 3.5 | 100 | 0.11 | 3 |
Triumph 200cc 1963-66; T20 Trials & WD | 25/32″ | 25 | 3.5 | 100 | 0.11 | 3 | |
375/045 | |||||||
375/046 | |||||||
375/047 | Norton 350cc 1961-63; Navigator Twin De-Luxe | 7/8″ | 25 | 3.5 | 170 | 0.11 | 4 |
375/048 | Norton 350cc 1962-65; Navigator Twin Standard | 7/8″ | 25 | 3.5 | 170 | 0.11 | 4 |
375/049 | Francis Barnett 150cc 1962; 2 Str 15T | 13/16″ | 25 | 3.5 | 110 | 0.11 | 2 |
375/050 | BSA 175cc 1962-65; D7 Pastoral (TOO) | 7/8″ | 25 | 3.5 | 140 | 0.11 | 2 |
375/051 | BSA 175cc 1962-65; C15 Police Trials Pastoral | 7/8″ | 25 | 4 | 140 | 0.11 | 4 |
375/052 | |||||||
375/053 | |||||||
375/054 | Norton 350cc 1963-65; 384EEBB, ESB & ES400 | 7/8″ | 25 | 3 | 190 | 0.11 | 4 |
375/055 | |||||||
375/056 | BSA 175cc 1963-65; D7 (USA) | 7/8″ | 25 | 3.5 | 110 | 0.11 | 2 |
375/057 | Ariel 200cc 1964-65; Arrow | 13/16″ | 30 | 3.5 | 120 | 0.1 | 3 |
375/058 | Royal Enfield 250cc 1964-66; Clipper & Olympic | 7/8″ | 25 | 3.5 | 95 | 0.11 | 3 |
375/059 | |||||||
375/060 | BSA 175cc 1966; D7 De-Luxe and Silver Bantam | 7/8″ | 25 | 3.5 | 100 | 0.11 | 2 |
375/061 | |||||||
375/062 | Triumph 350cc 1962-66; T21 & 3TA | 25/32″ | 25 | 3.5 | 100 | 0.11 | 3 |
Amal 376 |
|||||||
Type | Use | Bore | Pilot | Cutaway | Main | Needle Jet |
Position |
376/001 | BSA 650cc 1955-57: A10 Golden Flash Twin (Spring Frame) | 1 1/16″ | 25 | 3.5 | 240 | 0.11 | 3 |
376/002 | BSA 350cc 1955-56; B31(Home) | 1″ | 30 | 3.5 | 260 | 0.11 | 2 |
376/003 | BSA 350cc 1955-60; B31(for Air Filter) (Export) | 1″ | 30 | 3.5 | 200 | 0.11 | 2 |
376/004 | BSA 500cc 1955-56; A7 | 15/16″ | 25 | 3.5 | 210 | 0.11 | 2 |
376/005 | AJS 347cc 1955-61; 16M, 16MS, 16MCS | 1 1/16″ | 30 | 3.5 | 210 | 0.11 | 3 |
Matchless 347cc 1955-61; G3L, G3LS, G3LC Single | 1 1/16″ | 30 | 3.5 | 210 | 0.11 | 3 | |
376/006 | AJS 498cc 1955-58; 20 Twin | 1″ | 30 | 4 | 220 | 0.11 | 3 |
Matchless 498cc 1955-58 G9 Twin | 1″ | 30 | 4 | 220 | 0.11 | 3 | |
376/007 | Ariel 497cc 1955-58; KH Fieldmaster Twin | 1″ | 30 | 3.5 | 200 | 0.11 | 3 |
376/008 | Ariel 350cc 1955-58; NH Hunter, 1957-58 HT3 “R” Hunter Trials | 1″ | 25 | 3.5 | 200 | 0.11 | 3 |
376/009 | BSA 500cc 1955-57; B33 (for Air Filter) (Export) | 1 1/16″ | 25 | 3.5 | 210 | 0.11 | 3 |
376/010 | BSA 500cc 1955-57; B33 and M33 (Home) | 1 1/16″ | 25 | 3.5 | 260 | 0.11 | 3 |
376/011 | Ariel 497cc 1955-59 VH Hunter | 1 1/16″ | 30 | 3.5 | 200 | 0.11 | 3 |
376/012 | Ariel 646cc 1955-59 FH Huntmaster Twin | 1 1/16″ | 25 | 3.5 | 240 | 0.11 | 3 |
376/013 | Ariel 598 cc 1955-58 VB | 1″ | 30 | 5 | 220 | 0.11 | 2 |
376/014 | |||||||
376/015 | BSA 500cc 1955-56; A7 Shooting Star (Home and Export) | 1″ | 30 | 3.5 | 270 | 0.11 | 3 |
376/016 | BSA 500cc 1955; A7 Shooting Star (Export) | 1″ | 30 | 3.5 | 270 | 0.11 | 3 |
376/017 | Norton 500cc 1955-63; ES2, 19R | 1 1/16″ | 30 | 4 | 270 | 0.11 | 3 |
Norton 596cc 1956-58; 19S | 1 1/16″ | 30 | 4 | 270 | 0.11 | 3 | |
376/018 | Norton 500cc 1955-56; Dominator 88 Deluxe Twin | 1″ | 30 | 3.5 | 240 | 0.11 | 2 |
376/019 | Norton 500cc 1955-56; Dominator Std Twin | 1″ | 30 | 3.5 | 240 | 0.11 | 2 |
376/020 | |||||||
376/021 | BSA 500cc 1955-56; M20 (Home and Export) | 1″ | 30 | 5 | 240 | 0.11 | 3 |
376/022 | |||||||
376/023 | BSA 600cc 1955-56 M21 (Home and Export) | 1 1/16″ | 30 | 5 | 250 | 0.11 | 2 |
376/024 | |||||||
376/025 | Triumph 498cc 1955-60; 5T Speed Twin | 15/16″ | 30 | 3.5 | 200 | 0.11 | 4 |
376/026 | |||||||
376/027 | |||||||
376/028 | |||||||
376/029 | Royal Enfield 350cc 1957-61; Clipper | 1″ | 30 | 4 | 180 | 0.11 | 3 |
Royal Enfield 350cc 1955-57; G2 Bullet | 1″ | 30 | 4 | 180 | 0.11 | 3 | |
376/030 | Panther 600cc 1955-56; Mod 100 | 1 1/16″ | 30 | 3.5 | 250 | 0.11 | 2 |
